Nav Item Engagement
Visits, time spent & engagement per navigation section
Total Visits
0
Unique Users
0
Avg Time / Page
—
Tracked Sections
8
Visits & Unique Users by Nav Item
Engagement Breakdown by Nav Item
| Nav Item | Visits | Unique Users | Sessions | Avg Time | % of Traffic | Engagement |
|---|---|---|---|---|---|---|
Home Home | 0 | 0 | 0 | — | 0% | 0 |
File a Complaint ChatBot | 0 | 0 | 0 | — | 0% | 0 |
RTI Assistant RTI | 0 | 0 | 0 | — | 0% | 0 |
Appreciations Appreciations | 0 | 0 | 0 | — | 0% | 0 |
NGO Network NGOCampaigns | 0 | 0 | 0 | — | 0% | 0 |
Stories Contributions | 0 | 0 | 0 | — | 0% | 0 |
Community CommunitySupport | 0 | 0 | 0 | — | 0% | 0 |
Our NGO GabbarsNGO | 0 | 0 | 0 | — | 0% | 0 |
No engagement data yet for this time range. Data will populate as users navigate the platform.
💡 How to use this data
Compare engagement across nav items to evaluate marketing efforts and decide where to focus attention. High-traffic items with low avg time may need content improvements, while low-traffic items may benefit from increased promotion. The engagement score weights unique users 3× and time-on-page to reflect depth of interaction, not just raw clicks.